See the discussion
| City/Area | Output Frequency | PL Tone | Call | Notes |
|---|---|---|---|---|
| Alantic City/Limestone Mountain | 147.030 | 100.0 | KD7BN | |
| Alpine/Afton | 146.970 | KD7LVE | Down - awaiting repairs | |
| Alpine/Afton | 146.610 | 123.0 | N7VGS | Black Mountain Repeater site - erroneously listed in ARRL Repeater. Directory as being in west central Idaho |
| Alpine/Afton | 145.500 | 100.0 | KC7BJY | Located near Bedford |
| Big Piney | 146.880 | KC7BJY | ||
| Casper | 145.325 | NG7T | Emergency power. Casper local also covers about 50 miles north and east. | |
| Casper | 145.235 | 100 | W7VNJ | 198' tower on North edge of town. Excellent in town coverage, Good for HTs. Emergency Powered. |
| Casper | 146.640 | 173.8 | KD7AGA | Echolink Node. Emergency Powered. |
| Casper | 146.940 | 123 | W7VNJ | Casper Mountain. Nearly county wide coverage. Emergency Powered. Linked to 146.805 on Copper Mnt. |
| Cheyenne | 146.105 | 114.8 | KC7SNO | Great coverage for downtown. |
| Cheyenne | 146.820 | 114.8 | KC7SNO | This repeater seems to be having issues. it may be spring before they are resolved. |
| Cheyenne | 147.775 | 114.8 | KC7SNO | Link to 147.165 in Albin. SkyWarn severe weather repeater. |
| Cheyenne | 145.235 | 114.8 | N7GT | Wide coverage repeater, open to all licensed hams. Linked to the 448.150 repeater. |
| Albin | 147.165 | 114.8 | KC7SNO | Link to 146.775 and to Scottsbluff, NE. |
| Cody | 146.850 | KI7W | This repeater is continuously linked to the 146.610 repeater in Greybull and to the 444.65 repeater. | |
| Cokeville | 147.300 | N7BRQ | ||
| Gillette | 147.360 | 123.0 | NE7WY | (Positive Offset)This repeater is continuously linked to the Newcastle and Sundance (Warren Peak) repeaters. |
| Newcastle | 147.300 | 162.2 | NE7WY | (Positive Offset) This repeater is continuously linked to the Gillette and Sundance (Warren Peak) repeaters. |
| Sundance (Warren Peak) | 146.790 | 100.0 | NE7WY | (Negative Offset) This repeater is continuously linked to the Gillette and Newcastle repeaters. |
Notes: The Standard Offset Switch Is - (Down 600 KHz) For Repeaters With Output Below 147.00 MHz and + (UP 600 KHz) For Repeaters With Output Above 147.00 MHz
| City/Area | Output Frequency | PL Tone | Call | Notes |
|---|---|---|---|---|
| Casper | 449.900 | 88 | KD7AGA | crossband:10m 29.60 Mhz 6m 52.545Mhz |
| Casper | 449.575 | 173.8 | KD7AGA | Link to 146.649 |
| Casper | 449.500 | 100.0 | NB7I | |
| Cheyenne | 449.300 | 131.8 | minus offset. This could also be used for backup to 146.820 for Skywarn |